Product Categories
Name | Parameter |
Model | 3WAS20 |
Size (mm) | 2760×2760×780 |
Number of kilograms (without battery) (kg) | 13 |
The battery (block) | Three 12S(30000mAh) |
Wheelbase (mm) | 2000 |
Electrical Appliances | HEC-9XL (6) |
Motor power (w) | 3000 |
Number of motor (gold) | 6 |
Mission payload (kg) | 20 (Pesticides) |
Security level flight speed (m/s) | 0-6.0 |
Maximum level flight speed (km/h) | 29 |
Maximum rate of climb (m/s) | 6 |
Water pump | 12V Variable flow pump |
Nozzle (only) | 4 (Electric centrifugal nozzle) |
Spraying amount (L/min) | 0-2.0 |
Spraying width (m) | 5 |
Spraying efficiency (m/min) | 2.7 |
The efficiency of vehicles (mu/frame) | 30 |
Spraying height (m) | 2~3 (Above the plants) |
Maximum capacity for continued (min) | 18 |
Control mode | Using the device, rocker, computer remote control and automatic cruise control aircraft fool and intelligent home. |
Working temperature (℃) | -10~+40 |
Wind resistance (level) | ≤6 |
Features:
1. Set high: in the control box to view the plant protection UAV ground station found four more satellites after a normal takeoff, fly to a height of about three meters in accordance with the needs of the operator to manually click set high function, you can set at this level. In the absolute security of the region to do the job spraying flight joystick or remote control.
2. Point: on the basis of the assurance given the need to maintain high operator manually at a fixed point click the button.
3. Headless mode: that & ldquo; & rdquo ;, fool mode regardless of the direction of the head unmanned plant protection machine operator in which direction the putter forward unmanned plant protection machine forward flight, the flight left putt left to right putt to the right flight, flying backward lever backward takeoff point.
4. Route flight mode: control box is saved in the ground station control platform software planned route to the autopilot, the unmanned aircraft can plant protection uniform design speed flight, the operator simply click Auto button, unmanned aircraft will be in accordance with the planned plant protection automatic flight routes.