
Product Categories


| Name | SWAN3WP-500 | ||
| Body size ※1 | Total length (mm) | 3430 | |
| Full width (mm) | 1750 | ||
| Whole high (mm) | 2360 | ||
| Wheelbase (mm) | 1570 | ||
| Wheelbase (mm) | 1540 | ||
| Effective height from the ground (mm) | 1100 (Shaft shell) | ||
| Minimum height from the ground (mm) | 1055 | ||
| Quality(kg) | 880 | ||
| Engine | Name | 3TNM72-AMW | |
| Type | Water-cooled 4 stroke 3 vertical cylinder diesel engine | ||
| Total displacement (L) | 0.904 | ||
| Rated power (kW(PS)/rpm) | 17.1/3600 | ||
| Fuel tank capacity (L) | 20 | ||
| Starting way | Electric start | ||
| Emission standard | National Ⅲ | ||
| Ministry of walking | Type | 4WED·4WS (Four-wheel drive) | |
| Mode of operation | Full hydraulic power steering gear | ||
| Variable number | HST(Constant-speed) Sub variable speed 2 | ||
| Walking speed (km/h) | Moving: 0~11 Sow: 0~4.2 | ||
| Brake (Combination and for the parking brake) | Wet plate mechanical | ||
| Tyres (before·after) | 120/90-266PR (Tire pressure250Pa) | ||
| Battery | 12V45Ah | ||
| Yuexiang capacity (L) | 500(Maximum545) | ||
| Mixing way | Jet stirring | ||
| Spray pump | Name | 3WD-30WD | |
| Type | Three cylinder plunger pump | ||
| Speed (rpm) | 1200 | ||
| Rated flow (L/min) | 52 | ||
| Most stressful (MPa) | 3.0 | ||
| ※2 Spray job pressure (MPa) | 1.0~2.0 | ||
| Control device part | Exhibition arm device type | Arms、 Manual open、Electric up and down | |
| Nozzle type | Ceramic nozzle of cone-shaped nozzle, side, Anti drip nozzle | ||
| Number of the nozzle | Taper ceramic nozzle | 21 | |
| Side nozzle | Two kits (Nozzle: 4) | ||
| Number of scale | 3 | ||
| Spray painting (m) | 12.0 | ||
| Nozzle height from the ground (mm) | 460~1390 | ||
※1. The exhibition arm as income when the size of the exhibition arm bracket.
※2. In order to achieve the best results, please spray pressure adjustment work within the range of 1 to 2.0MPa.